Bluewater Trails Half Marathon 2007 Run

Overall Finish List

October 13, 2007


Results By Race Management Systems, Inc.
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Taylor Kraayenbrink     Port Lambton  ON    17     1 M  0-19    1:21:38.9    3:52/K
       2    John Verwegen           Sarnia  ON          51     1 M 50-59    1:24:15.2    4:00/K
       3    Chris Peters            Nelson  BC          45     1 M 40-49    1:26:15.0    4:05/K
       4    Mike Marquis            London  ON          35     1 M 30-39    1:27:12.8    4:08/K
       5    Corey McKinnon          Wyoming  ON         34     2 M 30-39    1:27:30.4    4:09/K
       6    Mark Dottori            Sarnia  ON          42     2 M 40-49    1:27:34.1    4:09/K
       7    Glen Maddison           Sarnia  ON          56     2 M 50-59    1:27:56.5    4:10/K
       8    Kerry Margetts          Sarnia  ON          47     3 M 40-49    1:28:39.0    4:12/K
       9    Youssef Bambachi        Sarnia  ON          25     1 M 20-29    1:33:31.1    4:26/K
      10    Trevor McCormick        Petrolia  ON        16     2 M  0-19    1:33:38.3    4:26/K
      11    Ken Walker              Brights Grove  ON   50     3 M 50-59    1:33:51.0    4:27/K
      12    Fred Unternahrer        Sarnia  ON          49     4 M 40-49    1:34:31.9    4:29/K
      13    Derrick Ladouceur       Sarnia  ON          36     3 M 30-39    1:35:13.7    4:31/K
      14    Mark Cornelious         Camlachie  ON       37     4 M 30-39    1:37:00.6    4:36/K
      15    Bill Wells              Camlachie  ON       49     5 M 40-49    1:37:43.1    4:38/K
      16    Graham Avery            Wyoming  ON         16     3 M  0-19    1:43:31.2    4:54/K
      17    Ronan O'donnell         Sarnia  ON          49     6 M 40-49    1:44:25.3    4:57/K
      18    Dave Caraher            Brights Grove  ON   43     7 M 40-49    1:44:41.7    4:58/K
      19    Dan White               Brights Grove  ON   45     8 M 40-49    1:44:53.5    4:58/K
      20    Herb Donkers            Brights Grove  ON   46     9 M 40-49    1:44:55.0    4:58/K
      21    Bill Buttery            Watford  ON         57     4 M 50-59    1:45:52.7    5:01/K
      22    Kyle Breutigam          Petrolia  ON        19     4 M  0-19    1:47:13.6    5:05/K
      23    Mike Barron             Sarnia  ON          38     5 M 30-39    1:47:27.7    5:06/K
      24    Cindy Spearman          Camlachie  ON       47     1 F 40-49    1:47:32.3    5:06/K
      25    Cheryl deLorenzo        Sarnia  ON          34     1 F 30-39    1:48:28.9    5:08/K
      26    Bill Reid               Camlachie  ON       38     6 M 30-39    1:48:49.7    5:09/K
      27    David Bridgman          Sarnia  ON          36     7 M 30-39    1:50:03.5    5:13/K
      28    Siobhon Harley          Sarnia  ON          44     2 F 40-49    1:50:06.0    5:13/K
      29    Chris Avery             Wyoming  ON         45    10 M 40-49    1:50:21.9    5:14/K
      30    Deirdre Harley          Sarnia  ON          46     3 F 40-49    1:51:38.4    5:17/K
      31    Lindsay Johnston        Sarnia  ON          29     1 F 20-29    1:52:42.1    5:20/K
      32    Monique Dostaler        Sarnia  ON          55     1 F 50-59    1:53:37.0    5:23/K
      33    Robert Barr             London  ON          58     5 M 50-59    1:54:11.0    5:25/K
      34    Ann Anstett             Sarnia  ON          44     4 F 40-49    1:54:31.2    5:26/K
      35    Petrus (Carlo) VanHaast Sarnia  ON          36     8 M 30-39    1:54:41.3    5:26/K
      36    Steve Carey             Sarnia  ON          44    11 M 40-49    1:54:45.0    5:26/K
      37    John Sidorko            Sarnia  ON          54     6 M 50-59    1:54:52.7    5:27/K
      38    John Metcalf            Sarnia  ON          28     2 M 20-29    1:55:11.8    5:28/K
      39    Alex Donnelly           Camlachie  ON       56     7 M 50-59    1:55:19.6    5:28/K
      40    Lyanne Norcross         Camlachie  ON       43     5 F 40-49    1:55:30.4    5:28/K
      41    Laura Metcalf           Sarnai  ON          29     2 F 20-29    1:56:43.1    5:32/K
      42    Chris Doyle             Sarnia  ON          55     8 M 50-59    1:56:56.4    5:33/K
      43    Maria Varsava           Sarnia  ON          49     6 F 40-49    1:57:17.9    5:34/K
      44    Charlie O'Rae           Corunna  ON         35     9 M 30-39    1:57:49.3    5:35/K
      45    Heather Cornelious      Camlachie  ON       36     2 F 30-39    1:57:51.9    5:35/K
      46    Staci Boon              Brights Grove  ON   20     3 F 20-29    1:58:02.4    5:36/K
      47    Dave Boon               Sarnia  ON          46    12 M 40-49    1:58:03.2    5:36/K
      48    Justin Huang            Sarnia  ON          24     3 M 20-29    1:58:09.9    5:36/K
      49    Diana Nutt              Sarnia  ON          49     7 F 40-49    1:59:08.9    5:39/K
      50    Brad Suttkus            Sarnia  ON          37    10 M 30-39    1:59:22.6    5:39/K
      51    Amy Breathat            Brights Grove  ON   32     3 F 30-39    1:59:51.4    5:41/K
      52    Mike Raes               Sarnia  ON          33    11 M 30-39    1:59:56.9    5:41/K
      53    Ron Runstedler          Sarnia  ON          51     9 M 50-59    2:00:11.2    5:42/K
      54    Joy Huizinga            Camlachie  ON       47     8 F 40-49    2:00:15.6    5:42/K
      55    Pierre Desrochers       Pt Edward  ON       43    13 M 40-49    2:00:58.6    5:44/K
      56    Dan Moon                Chatham  ON         38    12 M 30-39    2:02:47.4    5:49/K
      57    Jill Pickford           Chatham  ON         35     4 F 30-39    2:03:08.9    5:50/K
      58    Cathy McRae             Sarnia  ON          37     5 F 30-39    2:03:10.2    5:50/K
      59    Claude Lamarre          Sarnai  ON          46    14 M 40-49    2:03:10.4    5:50/K
      60    Gary Donkers            Sarnai  ON          47    15 M 40-49    2:03:48.2    5:52/K
      61    Glen Crawford           Sarnia  ON          56    10 M 50-59    2:05:14.5    5:56/K
      62    David Earnshaw          Sarnia  ON          71     1 M 60-99    2:05:46.4    5:58/K
      63    Tanya Shephard          Fordwich  ON        26     4 F 20-29    2:07:04.7    6:01/K
      64    Sara Meulensteen        Fordwich  ON        25     5 F 20-29    2:07:04.9    6:01/K
      65    Angela Ladouceur        Sarnia  ON          32     6 F 30-39    2:07:36.9    6:03/K
      66    Stephen Hicks           Guelph  ON          38    13 M 30-39    2:08:10.4    6:04/K
      67    Elison Hicks            Guelph  ON          33     7 F 30-39    2:08:12.5    6:05/K
      68    Janette Arseneault      Wyoming  ON         42     9 F 40-49    2:08:38.8    6:06/K
      69    Lori Healy              Forest  ON          47    10 F 40-49    2:08:42.3    6:06/K
      70    Kimberley Swass         Sarnia  ON          44    11 F 40-49    2:09:10.1    6:07/K
      71    Gary Irving             Toronto  ON         42    16 M 40-49    2:09:41.5    6:09/K
      72    Wendy Gomoll            Toronto  ON         36     8 F 30-39    2:09:41.8    6:09/K
      73    Scott Hall              Sarnia  ON          30    14 M 30-39    2:12:41.6    6:17/K
      74    Mary-Ellen Morwood      Petrolia  ON        27     6 F 20-29    2:12:45.8    6:17/K
      75    Laurie Harvie           Sarnia  ON          44    12 F 40-49    2:13:13.1    6:19/K
      76    Laura Jackson           Sarnia  ON          27     7 F 20-29    2:13:16.5    6:19/K
      77    Liz Cyr                 Sarnia  ON          37     9 F 30-39    2:14:55.2    6:24/K
      78    Dan Cyr                 Sarnia  ON          39    15 M 30-39    2:14:56.6    6:24/K
      79    Judy Payne              Camlachie  ON       45    13 F 40-49    2:15:32.6    6:25/K
      80    Michael Fiddick         Petrolia  ON        47    17 M 40-49    2:15:32.9    6:25/K
      81    Martha Carey            Sarnia  ON          44    14 F 40-49    2:16:10.3    6:27/K
      82    Brian Lindsay           Sarnia  ON          44    18 M 40-49    2:16:39.3    6:29/K
      83    nancy Knowles           Corunna  ON         49    15 F 40-49    2:17:48.8    6:32/K
      84    Mary Lou Falla          Sarnia  N7T 7H4     48    16 F 40-49    2:17:49.2    6:32/K
      85    Bob Topliffe            Wyoming  ON         59    11 M 50-59    2:18:40.1    6:34/K
      86    Terri Avery             Wyoming  ON         43    17 F 40-49    2:20:48.6    6:40/K
      87    Kelly Lynn Musico       Brights Grove  ON   39    10 F 30-39    2:21:03.4    6:41/K
      88    Mary Ciura              Sarnia  ON          49    18 F 40-49    2:22:38.7    6:46/K
      89    Jeannette Kennedy       Sarnia  ON          31    11 F 30-39    2:22:56.1    6:46/K
      90    Marsha Baskette         Sarnia  ON          31    12 F 30-39    2:22:56.7    6:46/K
      91    Sue Mallon              Sarnia  ON          48    19 F 40-49    2:27:14.9    6:59/K
      92    Patti McCahill          Sarnia  ON          52     2 F 50-59    2:27:16.0    6:59/K
      93    Debbie Walker           Brights Grove  ON   50     3 F 50-59    2:28:42.6    7:03/K



Software: The Race Director, Race Management Systems, racedirect@aol.com